styrene dipaké pikeun naon,
stirena dipaké pikeun stirena butadiena karét lateks (SBL), stirena dipaké pikeun résin teu jenuh (UPR), styrene dipaké dina pembuatan polystyrene (ps),
Styrene bisa loba dipaké dina pembuatan polystyrene (ps), busa (EPS), styrene acrylonitrlie - butadiena - styrene terpolymer binary copolymer (ABS), styrene acrylonitrile (SAN), unsaturated resins (UPR), styrene-butadieene rubber (SBR). ), karét styrene butadiena lateks (SBL), karét styrene-butadiena thernoplastic (SBS) jeung produk lianna. Ieu salah sahiji monomér paling inportant dina industri kimia.
Nomer CAS | 100-42-5 |
EINECS No. | 202-851-5 |
Kode HS | 2902.50 |
Rumus kimia | H2C=C6H5CH |
Sipat Kimia | |
Titik lebur | -30-31 C |
Titik boling | 145-146 C |
Gravitasi husus | 0.91 |
Kaleyuran dina cai | < 1% |
Kapadetan uap | 3.60 |
kayu manis;kayu manis;Diarex HF 77;Éténilbénzéna;NCI-C02200;Pénéthylene;Phenylethene;Phenylethylene;Phenylethylene, dihambat;Stirolo (Italia);Styreen (Walanda);Styrene (Czech);Styrene Monomer (ACGIH);StyreneMonomer, Distabilkeun (DOT);Styrol (Jerman);Gaya;Styroléna;Styron;Styropor;Vinylbenzen (CZECH);Vinylbénzéna;Vinylbenzol.
Harta | Data | Unit |
Dasar | A level≥99.5%;B level≥99.0%. | - |
Penampilan | cairan oily transparan teu warnaan | - |
Titik lebur | -30.6 | ℃ |
Titik ngagolak | 146 | ℃ |
Dénsitas rélatif | 0.91 | Cai=1 |
Dénsitas uap relatif | 3.6 | Hawa = 1 |
Tekanan uap jenuh | 1.33(30.8 ℃) | kPa |
Panas durukan | 4376.9 | kJ/mol |
Suhu kritis | 369 | ℃ |
tekanan kritis | 3.81 | MPa |
Octanol / koefisien partisi cai | 3.2 | - |
titik kaingetan | 34.4 | ℃ |
Suhu ignition | 490 | ℃ |
wates ngabeledug luhur | 6.1 | %(V/V) |
wates ngabeledug handap | 1.1 | %(V/V) |
Kalarutan | Teu leyur dina cai, leyur dina alkohol jeung paling pangleyur organik. | |
Aplikasi utama | Dipaké pikeun manufaktur polystyrene, karét sintétik, résin ion-tukeur, jsb. |
Detai bungkusan:Dipak dina 220kg / drum, 17 600kgs / 20'GP
Tangki ISO 21.5MT
1000kg / drum, Flexibag, tanghi ISO atawa nurutkeun pamundut customer`s.